Pokemon yellow version
Genre: Rpg
Platform: GBC
Publisher: Nintendo
Name | Type | Badge | No. of pokemon | Strong | Weak |
Brock | Rock | Boulderbadge | 2 | Electric/Normal | Plant/Water |
Misty | Water | Cascadebadge | 2 | Rock/Fire | Plant/Electric |
Lt. Surge | Electric | Thunderbadge | 1 | Water/Bird | Rock/Plant |
Erika | Grass | Rainbowbadge | 3 | Ground/Earth/Water | Bug/Fire |
Koga | Bug | Soulbadge | 4 | Psychic | Bird |
Karate Master | Fighting | N/A | 2 | N/A | Psychic |
Sabrina | Psychic | Marshbadge | 3 | Normal | Bug |
Blaine | Fire | Volcanobadge | 3 | Grass/Ice | Water |
Giovanni | Diff. types | Earthbadge | 6 | N/A | N/A |
Elite four | |||||
Lorelei | Ice & water | N/A | 5 | Fire & Rock | Grass & Electric |
Bruno | Rock & Fighting | N/A | 5 | Normal & Electric | Psychic & water & grass |
Agatha | Ghost | N/A | 5 | Normal | Psychic |
Lance | Dragon | N/A | 5 | N/A | N/A |
Gary | Diff. types | N/A | 6 | N/A | N/A |
No comments:
Post a Comment